Veterans Administration Employees Association

Team Stats


Team Place Played Won Lost Tied Pts Won
3 1 7 6 1 0 26
6 1 7 6 0 1 26
10 3 7 4 2 1 21
7 4 7 5 2 0 20.5
1 5 7 3 4 0 16.5
9 6 7 2 4 1 15
5 7 7 2 5 0 14
2 8 7 1 5 1 12.5
8 9 7 2 5 0 12
4 10 7 1 4 2 11.5
    
 
Team Place Played Won Lost Tied Pts Won
1 2 9 5 4 0 27
2 7 9 5 4 0 23
3 9 9 2 7 0 12.5
4 3 9 5 4 0 25
5 6 9 4 5 0 23.5
6 7 9 5 4 0 23
7 1 9 8 1 0 32
8 10 9 1 8 0 8
9 3 9 5 4 0 25
10 5 9 5 4 0 24
League championship: The play off between team 6 & 7 was a tie, the teams will split first and second place prizes.

Click here view the complete article in pdf format.